Most Recent Granada Hills Homes For Sale
| View All Granada Hills Homes For Sale | ||
|
12818 Neon Way, Granada Hills, CA 91344 | $350,000 4 beds 3 baths |
|
17068 Goya St, Granada Hills, CA 91344 | $525,000 4 beds 2.5 baths |
|
16342 San Fernando Mission Blvd, Granada Hills, CA 91344 | $329,000 3 beds 2 baths |
Real Estate Resources |
Granada Hills Apartments
There are 565 apartments found in and near the Granada Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings